Carl Heinrich Marwell , 1877–1956 (aged 78 years)
- Name
- Carl* Heinrich /Marwell/
- Given names
- Carl* Heinrich
- Surname
- Marwell
- Name
- Karl /Marwell/
- Given names
- Karl
- Surname
- Marwell
Birth | February 7, 1877
27
29 |
---|---|
Marriage | Elisa Dorette Anna Bode — View this family Yes |
Occupation | Tischlergeselle before 1895 (aged 17 years) |
Residence | to August 14, 1895 (aged 18 years) |
Residence | from August 14, 1895 to August 27, 1895 (aged 18 years) |
Residence | August 28, 1895 (aged 18 years) Address: Kollenrodtstraße 60 |
Occupation | Tischlermeister after 1895 (aged 17 years) |
Birth of a daughter | Lina Anna Marie Marwell August 10, 1904 – 11:15 (aged 27 years) Relationship to parents: birth |
Birth of a son | Karl Wilhelm Heinz Marwell January 23, 1909 (aged 31 years) |
Residence | after September 25, 1909 (aged 32 years) |
Naturalization | June 26, 1912 (aged 35 years) |
Residence | about 1921 (aged 43 years) Address: Krumme Straße 5 |
Death of a son | Karl Wilhelm Heinz Marwell October 4, 1942 (aged 65 years) Cause: Blutvergiftung nach Verwundung im 2. Weltkrieg |
Death of a father | Heinrich Wilhelm Marwell |
Death of a mother | Ernestine Philippine Eggerding |
Death | January 22, 1956 (aged 78 years) |
Religion | lutscherisch |
Research task | Gründung Gemischtwarenladen herausfinden. January 12, 2015 |
Last change | February 3, 2016 – 09:55:41 |
father |
1849–
Birth: July 2, 1849
27
25 — Stadthagen, Schaumburg, Niedersachsen, Deutschland Death: |
---|---|
mother | |
Marriage |
Marriage: August 1, 1876 — Stadthagen, Schaumburg, Niedersachsen, Deutschland |
6 months
himself |
|
sister |
himself | |
---|---|
wife | |
Marriage |
Marriage: — |
daughter |
1904–1977
Birth: August 10, 1904
27 — Hannover, Region Hannover, Niedersachsen, Deutschland Death: January 17, 1977 — Stadthagen, Schaumburg, Niedersachsen, Deutschland |
5 years
son |
1909–1942
Birth: January 23, 1909
31 — Hannover, Region Hannover, Niedersachsen, Deutschland Death: October 4, 1942 — Res.Laz. III Warschau |