Karoline Vogt , –
- Name
- Karoline /Vogt/
- Given names
- Karoline
- Surname
- Vogt
- Married name
- Karoline /Bersch/
Birth | Yes |
---|---|
Marriage | Friedrich Bersch — View this family Type: Y |
Birth of a daughter | Sophie Wilhelmine Bersch December 16, 1867 |
Christening of a daughter | Sophie Wilhelmine Bersch January 9, 1868 |
Birth of a grandson | Richard Rettschlag January 16, 1899 |
Death | Yes |
Religion | römisch-katholisch |
Last change | January 7, 2017 – 17:50:36 |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
daughter |
1867–
Birth: December 16, 1867 — Overberge, Bergkamen, Unna, Nordrhein-Westfalen, Deutschland Death: |